|
|
| 1100 | 1200 | Window Upgrades |
| 1300 | 1400 | Window Upgrades |
|
|
| Amount | Windows | STANDARD | STANDARD | Obscure |
| PREMIUM | PREMIUM | Obscure |
|
|
| of | Per | Tempered Glass | Tempered Glass | Bronze – Gray | Frosted | Tempered Glass | Tempered Glass | Bronze – Gray |
|
|
| Sections | Sections | 1/8 non Insulated | 1/2 INSULATED | Dark Gray – Tinted | Mirror | 1/8 non Insulated | 1/2 INSULATED | Dark Gray – Tinted | Frosted | Mirror |
8 x 7 | 4 | 2 | $5,855 | $6,817 | $639 | $1,597 | $6,579 | $7,319 | $730 | $1,095 | $2,921 |
8 x 8 | 4 | 2 | $6,190 | $6,976 | $730 | $1,826 | $6,901 | $7,612 | $730 | $1,095 | $2,921 |
8 x 9 | 5 | 2 | $7,110 | $8,365 | $822 | $2,054 | $8,010 | $8,930 | $913 | $1,369 | $3,651 |
9 x 7 | 4 | 2 | $6,056 | $7,277 | $719 | $1,797 | $7,101 | $7,625 | $822 | $1,232 | $3,286 |
9 x 8 | 4 | 2 | $6,273 | $7,415 | $822 | $2,054 | $7,510 | $7,842 | $822 | $1,232 | $3,286 |
9 x 9 | 5 | 2 | $7,478 | $8,972 | $924 | $2,310 | $8,524 | $9,539 | $1,027 | $1,540 | $4,108 |
10 x 7 | 4 | 3 | $6,830 | $8,629 | $799 | $1,997 | $7,738 | $8,679 | $913 | $1,369 | $3,651 |
10 x 8 | 4 | 3 | $7,110 | $8,817 | $913 | $2,282 | $8,051 | $8,993 | $913 | $1,369 | $3,651 |
10 x 9 | 5 | 3 | $8,524 | $10,658 | $1,027 | $2,567 | $9,620 | $10,771 | $1,141 | $1,711 | $4,564 |
12 x 7 | 4 | 3 | $7,646 | $9,286 | $958 | $2,396 | $8,783 | $9,829 | $1,095 | $1,643 | $4,381 |
12 x 8 | 4 | 3 | $8,072 | $9,493 | $1,095 | $2,738 | $9,204 | $10,457 | $1,095 | $1,643 | $4,381 |
12 x 9 | 5 | 3 | $9,557 | $11,482 | $1,232 | $3,081 | $10,875 | $12,026 | $1,369 | $2,054 | $5,477 |
14 x 7 | 4 | 4 | $8,951 | $11,181 | $1,118 | $2,795 | $10,206 | $11,461 | $1,278 | $1,917 | $5,112 |
14 x 8 | 4 | 4 | $9,348 | $11,474 | $1,278 | $3,195 | $10,457 | $11,712 | $1,278 | $1,917 | $5,112 |
14 x 9 | 5 | 4 | $11,001 | $13,804 | $1,438 | $3,594 | $12,549 | $14,118 | $1,597 | $2,396 | $6,390 |
15 x 7 | 4 | 4 | $9,746 | $11,921 | $1,198 | $2,995 | $11,181 | $12,549 | $1,369 | $2,054 | $5,477 |
15 x 8 | 4 | 4 | $10,185 | $12,193 | $1,645 | $4,112 | $11,503 | $12,883 | $1,369 | $2,054 | $5,477 |
15 x 9 | 5 | 4 | $12,080 | $14,766 | $1,540 | $3,851 | $13,804 | $15,686 | $1,711 | $2,567 | $6,846 |
16 x 7 | 4 | 4 | $9,746 | $11,921 | $1,278 | $3,195 | $11,503 | $13,176 | $1,460 | $2,191 | $5,842 |
16 x 8 | 4 | 4 | $10,185 | $12,193 | $1,460 | $3,651 | $11,921 | $13,595 | $1,460 | $2,191 | $5,842 |
16 x 9 | 5 | 4 | $12,089 | $14,766 | $1,643 | $4,108 | $13,804 | $15,603 | $1,826 | $2,738 | $7,302 |
- 844-366-7789
- 844-366-7789