Full View Garage Door Installed Prices
1100 | 1101 | Window Upgrades | ||||
Amount | Windows | STANDARD | STANDARD | Obscure | ||
of | Per | Tempered Glass | Tempered Glass | Bronze – Gray | Frosted | |
Size | Sections | Sections | 1/8 non Insulated | 1/2 Insulated | Dark Gray – Tinted | Mirror |
8 x 7 | 4 | 2 | $3,079 | $3,585 | $336 | $840 |
8 x 8 | 4 | 2 | $3,255 | $3,669 | $384 | $960 |
8 x 9 | 5 | 2 | $3,739 | $4,399 | $432 | $1,080 |
9 x 7 | 4 | 2 | $3,185 | $3,827 | $378 | $945 |
9 x 8 | 4 | 2 | $3,299 | $3,900 | $432 | $1,080 |
9 x 9 | 5 | 2 | $3,933 | $4,718 | $486 | $1,215 |
10 x 7 | 4 | 3 | $3,592 | $4,538 | $420 | $1,050 |
10 x 8 | 4 | 3 | $3,739 | $4,637 | $480 | $1,200 |
10 x 9 | 5 | 3 | $4,483 | $5,605 | $540 | $1,350 |
12 x 7 | 4 | 3 | $4,021 | $4,883 | $504 | $1,260 |
12 x 8 | 4 | 3 | $4,245 | $4,992 | $576 | $1,440 |
12 x 9 | 5 | 3 | $5,026 | $6,038 | $648 | $1,620 |
14 x 7 | 4 | 4 | $4,707 | $5,880 | $588 | $1,470 |
14 x 8 | 4 | 4 | $4,916 | $6,034 | $672 | $1,680 |
14 x 9 | 5 | 4 | $5,785 | $7,259 | $756 | $1,890 |
15 x 7 | 4 | 4 | $5,125 | $6,269 | $630 | $1,575 |
15 x 8 | 4 | 4 | $5,356 | $6,412 | $865 | $2,163 |
15 x 9 | 5 | 4 | $6,353 | $7,765 | $810 | $2,025 |
16 x 7 | 4 | 4 | $5,125 | $6,269 | $672 | $1,680 |
16 x 8 | 4 | 4 | $5,356 | $6,412 | $768 | $1,920 |
16 x 9 | 5 | 4 | $6,357 | $7,765 | $864 | $2,160 |
STANDARD | ||||||
COLORS | ||||||
Clear Anodized | ||||||
White |
1100 | 1101 | Windows Upgrade | ||
PREMIUM | PREMIUM | Obscure | ||
Tempered Glass | Tempered Glass | Bronze – Gray | ||
1/8 non Insulated | 1/2 INSULATED | Dark Gray – Tinted | Frosted | Mirror |
$3,460 | $3,849 | $384 | $576 | $1,536 |
$3,629 | $4,003 | $384 | $576 | $1,536 |
$4,212 | $4,696 | $480 | $720 | $1,920 |
$440 | $4,010 | $432 | $648 | $1,728 |
$440 | $4,124 | $432 | $648 | $1,728 |
$4,483 | $5,016 | $540 | $810 | $2,160 |
$4,069 | $4,564 | $480 | $720 | $1,920 |
$4,234 | $4,729 | $480 | $720 | $1,920 |
$5,059 | $5,664 | $600 | $900 | $2,400 |
$4,619 | $5,169 | $576 | $864 | $2,304 |
$4,840 | $5,499 | $576 | $864 | $2,304 |
$5,719 | $6,324 | $720 | $1,080 | $2,880 |
$5,367 | $6,027 | $672 | $1,008 | $2,688 |
$5,499 | $6,159 | $672 | $1,008 | $2,688 |
$6,599 | $7,424 | $840 | $1,260 | $3,360 |
$5,880 | $6,599 | $720 | $1,080 | $2,880 |
$6,049 | $6,775 | $720 | $1,080 | $2,880 |
$7,259 | $8,249 | $900 | $1,350 | $3,600 |
$6,049 | $6,929 | $768 | $1,152 | $3,072 |
$6,269 | $7,149 | $768 | $1,152 | $3,072 |
$7,259 | $8,205 | $960 | $1,440 | $3,840 |
PREMIUM | ||||
COLORS | ||||
Brown | ||||
Sand | ||||
Gray | ||||
Bronze | ||||
Black Coat | ||||
Dark Bronze | ||||
Black Anodized |