Commercial Full View Garage Door Prices
1100 | 1101 | Window Upgrades | ||||
Amount | Windows | STANDARD | STANDARD | Obscure | ||
of | Per | Tempered Glass | Tempered Glass | Bronze – Gray | Frosted | |
Size | Sections | Section | 1/8 non Insulated | 1/2 INSULATED | Dark Gray – Tinted | Mirror |
8 x 10 | 5 | 2 | $4,113 | $4,747 | $480 | $1,200 |
8 x 12 | 6 | 2 | $4,828 | $5,594 | $576 | $1,440 |
8 x 14 | 7 | 2 | $5,598 | $6,489 | $672 | $1,680 |
9 x 10 | 5 | 2 | $4,333 | $5,081 | $540 | $1,350 |
9 x 12 | 6 | 2 | $5,037 | $5,935 | $648 | $1,620 |
9 x 14 | 7 | 2 | $5,775 | $6,815 | $756 | $1,890 |
10 x 10 | 5 | 3 | $5,015 | $5,961 | $600 | $1,500 |
10 x 12 | 6 | 3 | $5,895 | $7,040 | $720 | $1,800 |
10 x 14 | 7 | 3 | $6,687 | $8,040 | $840 | $2,100 |
12 x 10 | 5 | 3 | $5,462 | $6,441 | $720 | $1,800 |
12 x 12 | 6 | 3 | $6,397 | $7,585 | $864 | $2,160 |
12 x 14 | 7 | 3 | $7,315 | $8,708 | $1,008 | $2,520 |
14 x 10 | 5 | 4 | $6,478 | $7,732 | $840 | $2,100 |
14 x 12 | 6 | 4 | $7,556 | $9,074 | $1,008 | $2,520 |
14 x 14 | 7 | 4 | $8,762 | $10,537 | $1,176 | $2,940 |
15 x 10 | 5 | 4 | $6,929 | $8,249 | $900 | $2,250 |
15 x 12 | 6 | 4 | $8,227 | $9,818 | $1,080 | $2,700 |
15 x 14 | 7 | 4 | $9,631 | $11,490 | $1,260 | $3,150 |
16 x 10 | 5 | 4 | $6,929 | $8,249 | $960 | $2,400 |
16 x 12 | 6 | 4 | $8,227 | $9,818 | $1,152 | $2,880 |
16 x 14 | 7 | 4 | $9,631 | $11,490 | $1,344 | $3,360 |
STANDARD | ||||||
COLORS | ||||||
Clear Anodized | ||||||
White |
1100 | 1101 | Windows Upgrade | ||
PREMIUM | PREMIUM | Obscure | ||
Tempered Glass | Tempered Glass | Bronze – Gray | ||
1/8 non Insulated | 1/2 INSULATED | Dark Gray – Tinted | Frosted | Mirror |
$4,597 | $5,550 | $560 | $1,200 | $1,920 |
$5,389 | $6,533 | $672 | $1,440 | $2,304 |
$6,265 | $7,600 | $784 | $1,680 | $2,688 |
$4,868 | $5,939 | $630 | $1,350 | $2,160 |
$5,682 | $6,969 | $756 | $1,620 | $2,592 |
$6,522 | $8,025 | $882 | $1,890 | $3,024 |
$5,609 | $6,797 | $700 | $1,500 | $2,400 |
$6,599 | $8,029 | $840 | $1,800 | $2,880 |
$7,523 | $9,191 | $980 | $2,100 | $3,360 |
$6,892 | $8,322 | $840 | $1,800 | $2,880 |
$8,113 | $9,822 | $1,008 | $2,160 | $3,456 |
$9,316 | $11,314 | $1,176 | $2,520 | $4,032 |
$8,146 | $9,812 | $980 | $2,100 | $3,360 |
$9,558 | $11,550 | $1,176 | $2,520 | $4,032 |
$9,889 | $12,227 | $1,372 | $2,940 | $4,704 |
$8,718 | $10,504 | $1,050 | $2,250 | $3,600 |
$10,372 | $12,517 | $1,260 | $2,700 | $4,320 |
$12,132 | $14,636 | $1,470 | $3,150 | $5,040 |
$8,832 | $10,746 | $1,120 | $2,400 | $3,840 |
$10,513 | $12,799 | $1,344 | $2,880 | $4,608 |
$12,297 | $14,960 | $1,568 | $3,360 | $5,376 |
PREMIUM | ||||
COLORS | ||||
Brown | ||||
Sand | ||||
Gray | ||||
Bronze | ||||
Black Coat | ||||
Dark Bronze | ||||
Black Anodized |