Windows | |||||||||
Short | Long | Clear 1 Layer | Clear 2 Layer | Decorative | Vinyl | ||||
Standard | Premium | Woodgrain | Windows | Non Insulated | Insulated | Inserts | Trim | ||
8 x 7 | $968 | $1,018 | $1,210 | 4 | 2 | $209 | $320 | $79 | $55 |
8 x 8 | $1,095 | $1,154 | $1,374 | 4 | 2 | $209 | $320 | $79 | $60 |
9 x 7 | $1,018 | $1,067 | $1,271 | 4 | 2 | $209 | $320 | $79 | $58 |
9 x 8 | $1,165 | $1,227 | $1,458 | 4 | 2 | $209 | $320 | $79 | $60 |
10 x 7 | $1,132 | $1,187 | $1,414 | 5 | 2 | $260 | $400 | $99 | $60 |
10 x 8 | $1,297 | $1,363 | $1,623 | 5 | 2 | $260 | $400 | $99 | $65 |
12 x 7 | $1,319 | $1,363 | $1,623 | 6 | 3 | $310 | $480 | $119 | $65 |
12 x 8 | $1,506 | $1,561 | $1,858 | 6 | 3 | $310 | $480 | $119 | $70 |
14 x 7 | $1,462 | $1,528 | $1,788 | 7 | 3 | $365 | $560 | $135 | $70 |
14 x 8 | $1,704 | $1,770 | $2,100 | 7 | 3 | $365 | $560 | $135 | $75 |
16 x 7 | $1,484 | $1,513 | $1,803 | 8 | 4 | $419 | $640 | $155 | $75 |
16 x 8 | $1,781 | $1,821 | $2,166 | 8 | 4 | $419 | $640 | $155 | $80 |
17 x 7 | $1,781 | $1,825 | $2,173 | 8 | 4 | $419 | $640 | $155 | $78 |
17 x 8 | $2,034 | $2,087 | $2,485 | 8 | 4 | $419 | $640 | $155 | $83 |
18 x 7 | $1,847 | $1,825 | $2,173 | 9 | 4 | $469 | $720 | $175 | $80 |
18 x 8 | $2,100 | $2,087 | $2,485 | 9 | 4 | $469 | $720 | $175 | $85 |
20 x 7 | $2,254 | $2,250 | $2,683 | 10 | 5 | $520 | $800 | $195 | $85 |
20 x 8 | $2,551 | $2,562 | $3,047 | 10 | 5 | $520 | $800 | $195 | $90 |
White | Bronze | Walnut | |||||||
Colors | Sand | Gray | Graywood | ||||||
Almond | Black | ||||||||
Tan | |||||||||
Brown |
Type | Price |
Emergency Lock – On Installation Only | $69 |
T-Lock – On Installation Only | $69 |
Trim (Sides and Top) | |
Vinyl Trim | $2.5 Per Ft |
All prices are for a complete new Garage Door installation
Aluminum steel door haul is included
One piece wooden door haul is $50
Prices are after our online coupons
Or promotions.