We get numerous calls when it comes to programming Home Link to cars and openers. This can be a
confusing task if you do not utilize the information available at www.homelink.com/program. The
steps vary depending on the year, make and model of your car as well as what brand opener and
model number opener you are programming.
You must understand the procedures before you start
and this can be a daunting task, but if you follow the directions from Home Link and the directions
for your garage door opener, it can usually be done fairly quickly. We will describe the steps to
program a 2015 Chevrolet Tahoe to a Liftmaster opener.
1. For first time training, or to clear out all stored programs, press and hold the two outer
Home Link buttons for about 20 seconds until the Home Link light begins to blink.( this step
is not necessary when programming additional buttons, just fro first time set up or to clear
out all stored programs.
2. Hold the hand held remote, for the opener you are programming, about 3 inches away from
the Home Link surface located on the visor, mirror, console or other location. Make sure you
can see the Home Link indicator light.
3. While holding the hand held remote about 3 inches from the Home Link surface, using both
hands press and hold the desired Home Link button and the button programmed on the
hand held remote at the same time. Hold both buttons until the Home Link indicator light
flashes slowly and then rapidly. When the light starts flashing rapidly you can release both
buttons. The rapid flashing indicator light indicates that the Home Link system has learned
the opener remote.
4. Press and hold the Home Link button you just programmed while watching the indicator
light.
* If the indicator light is a solid , the learning is complete and your garage door should
open and close when the Home Link button is pressed and released.
* If he indicator light blinks rapidly for 2 seconds and then turns to a solid light then you must
move on to step number 5.
5. Using a ladder, locate the learn button on the back or side of the opener motor. The learn
button could be one of several colors. Press and release the learn button. If you have
problems locating the learn button refer to your garage door opener owner’s manual. Use
caution any time you are using a ladder to avoid accidental falls.
6. Press and release the learn button on the garage door opener motor. You will have 30
seconds to complete step number 7.
7. Return to the vehicle and press and hold the programmed Home Link button for 2 seconds
and release the button. You may have to repeat the press and hold for 2 seconds up to 3
times to complete the programming process.
Keep the hand held remote for use in other vehicles, or for future programming of other Home
Link systems.
These 5-7 steps will program your vehicles Home Link to your garage door opener. In some
situations you will need to only complete steps 1-5 to complete the programming process while
on others you will need to complete steps 1-7. You will have to pay attention to the Home Link
indicator light while programming to know if only 5 steps are required or if all 7 steps will be
required.
Acura
| Model | Years | 
| CL | 2007, 2008, 2009, 2010 | 
| ILX | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| MDX | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| NSX | 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024 | 
| RDX | 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| RL | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | 
| RLX | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 
| RSX | 2007, 2008, 2009, 2010 | 
| TL | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | 
| TLX | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| TSX | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | 
| ZDX | 2011, 2012, 2013, 2014 | 
| Alfa Romeo Model | Years | 
| 4C / Spider | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Giulia | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Stelvio | 2018, 2019, 2020, 2021, 2022, 2023, 2024,2025 | 
Aston Martin
| Model | Years | 
| DB11 | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| DB9 | 2011, 2012, 2013, 2014, 2015, 2016 | 
| DBS SUPERLEGGERA | 2019, 2020, 2021, 2022, 2023, 2024 | 
| DBX | 2021, 2022, 2023, 2024 | 
| Rapide | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Vanquish | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 
| Vantage | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
Audi
| Model | Years | 
| A3 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| A4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| A5 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| A6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| A7 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| A8 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| e-tron | 2019, 2020, 2021, 2022, 2023, 2024 | 
| Q3 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Q5 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Q7 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Q8 | 2019, 2020, 2021, 2022, 2023, 2024 | 
| R8 | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 
| RS4 Avant | 2007, 2008, 2009, 2010 | 
| S3 | 2007, 2008, 2009, 2010 | 
| S4 Sedan / Avant / Cabriolet | 2007, 2008, 2009, 2010 | 
| S6 | 2007, 2008, 2009, 2010, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| S8 | 2007, 2008, 2009, 2010 | 
| TT | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
Bentley
| Model | Years | 
| Bentayga | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Bentley | 2007, 2008, 2009, 2010 | 
| Continental Flying Spur | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2020, 2021, 2022, 2023, 2023, 2024 | 
| Continental GT | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2023, 2024 | 
| Continental GTC | 2007, 2008, 2009, 2010, 2013, 2014, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Mulsanne | 2013, 2014, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
BMW
| Model | Years | 
| 2-Series | 2014, 2015, 2016, 2017, 2018 | 
| 2-Series Coupé | 2022, 2023 | 
| 2-Series Gran Coupé | 2020, 2021, 2022, 2023 | 
| 3-Series | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| 4-Series | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| 5-Series | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| 5-Series GT | 2013, 2014, 2015, 2016, 2017 | 
| 6-Series | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 
| 7-Series | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| 8-Series | 2007, 2008, 2009, 2010, 2019, 2020, 2021, 2022 | 
| i3 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 
| i4 | 2022, 2023 | 
| i7 | 2023 | 
| i8 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 
| iX M60 | 2022, 2023 | 
| iX xDrive40 | 2022, 2023 | 
| iX xDrive50 | 2022, 2023 | 
| iX3 | 2021, 2022, 2023 | 
| M Series | 2007, 2008, 2009, 2010 | 
| X1 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| X2 | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| X3 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| X4 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| X5 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| X6 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| X7 | 2019, 2020, 2021, 2022, 2023, 2024 | 
| Z4 | 2011, 2012, 2013, 2014, 2015, 2016, 2019, 2020, 2021, 2022 | 
Buick
| Model | Years | 
| Allure | 2007, 2008, 2009, 2010 | 
| Enclave | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Encore | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Envision | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| LaCrosse | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| LeSabre | 2007, 2008, 2009, 2010 | 
| Lucerne | 2007, 2008, 2009, 2010 | 
| Park Ave | 2007, 2008, 2009, 2010 | 
| Rainier | 2007, 2008, 2009, 2010 | 
| Regal | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Rendezvous | 2007, 2008, 2009, 2010 | 
| Riviera | 2007, 2008, 2009, 2010 | 
| Terraza | 2007, 2008, 2009, 2010 | 
| Verano | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
Cadillac
| Model | Years | 
| ATS | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| Catera | 2007, 2008, 2009, 2010 | 
| CT6 | 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| CTS | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| CTS Coupe | 2011, 2012, 2013, 2014 | 
| CTS Sport Sedan | 2014 | 
| CTS Sport Wagon | 2011, 2012, 2013, 2014 | 
| CTS V-Coupe | 2014 | 
| CTS V-Sedan | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| CTS V-Wagon | 2014 | 
| Deville | 2007, 2008, 2009, 2010 | 
| DTS | 2007, 2008, 2009, 2010 | 
| E-Sedan | 2017, 2018 | 
| Eldorado | 2007, 2008, 2009, 2010 | 
| ELR | 2014, 2015, 2016, 2017, 2018 | 
| Escalade | 2007, 2008, 2009, 2010, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| Escalade ESV | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| Escalade EXT | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 
| Fleetwood | 2007, 2008, 2009, 2010 | 
| Seville | 2007, 2008, 2009, 2010 | 
| SRX | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 
| STS | 2007, 2008, 2009, 2010 | 
| XLR | 2007, 2008, 2009, 2010 | 
| XT4 | 2019, 2020, 2021 | 
| XT5 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| XT6 | 2019, 2020, 2021 | 
| XTS | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
Chevrolet
| Model | Years | 
| Astro | 2007, 2008, 2009, 2010 | 
| Avalanche | 2007, 2008, 2009, 2010 | 
| Blazer | 2007, 2008, 2009, 2010 | 
| Bolt | 2016, 2017, 2018, 2019, 2020, 2021 | 
| Camaro | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Captiva | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 
| Captiva Sport | 2009, 2010, 2014, 2015, 2016, 2017 | 
| Corvette | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Equinox | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Impala | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Malibu | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 
| Monte Carlo | 2007, 2008, 2009, 2010 | 
| Silverado | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Silverado HD | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| SSR | 2007, 2008, 2009, 2010 | 
| Suburban | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Tahoe | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Traverse | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Uplander | 2007, 2008, 2009, 2010 | 
| Venture | 2007, 2008, 2009, 2010 | 
| Volt | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 
Chrysler
| Model | Years | 
| 200 | 2014, 2015, 2016, 2017, 2018 | 
| 300 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Aspen | 2007, 2008, 2009, 2010 | 
| Cirrus | 2007, 2008, 2009, 2010 | 
| Concorde | 2007, 2008, 2009, 2010 | 
| Crossfire | 2007, 2008, 2009, 2010 | 
| LHS | 2007, 2008, 2009, 2010 | 
| Pacifica | 2007, 2008, 2009, 2010, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| PT Cruiser | 2007, 2008, 2009, 2010 | 
| Sebring | 2007, 2008, 2009, 2010, 2011, 2012 | 
| Town & Country | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 
Dodge
| Model | Years | 
| Avenger | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 
| Caliber | 2007, 2008, 2009, 2010, 2011, 2012 | 
| Caravan | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Challenger | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Charger | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Dakota | 2007, 2008, 2009, 2010 | 
| Dart | 2013, 2014, 2015, 2016, 2017, 2018 | 
| Durango | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Grand Caravan | 2007, 2008, 2009, 2010 | 
| Intrepid | 2007, 2008, 2009, 2010 | 
| Journey | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Magnum | 2007, 2008, 2009, 2010, 2011 | 
| Nitro | 2007, 2008, 2009, 2010, 2011 | 
| Ram | 2007, 2008, 2009, 2010 | 
| Stratus | 2007, 2008, 2009, 2010 | 
| Viper | 2013, 2014, 2015, 2016, 2017 | 
Eagle
| Model | Years | 
| Talon | 1996, 1997, 1998 | 
Ferrari
| Model | Years | 
| 488 GTB/Spider/Pista | 2015, 2016, 2017, 2018, 2019, 2020 | 
| 812 | 2020, 2021, 2022, 2023 | 
| 812 GTS | 2020, 2021, 2022, 2023 | 
| 812 Superfast | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| California | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 
| F12 Berlinetta | 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 
| F458 | 2010, 2011, 2012, 2013, 2014, 2015 | 
| F599 | 2009, 2010, 2011, 2012 | 
| F612 | 2011, 2012 | 
| F8 | 2020, 2021, 2022, 2023, 2024 | 
| FF | 2011, 2012, 2013, 2014, 2015, 2016 | 
| GTC4Lusso | 2019, 2020, 2021, 2022, 2023, 2024 | 
| Portofino | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Roma | 2020, 2021, 2022, 2023, 2024 | 
Fiat
| Model | Years | 
| 124 Spider | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| 500 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
Fiseker
| Model | Years | 
| Karma | 2013, 2014 | 
Ford
| Model | Years | 
| 500 | 2007, 2008, 2009, 2010 | 
| C-MAX | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 
| Crown Victoria | 2007, 2008, 2009, 2010 | 
| Edge | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Escape | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Excursion | 2007, 2008, 2009, 2010 | 
| Expedition | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Expedition EL | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Explorer | 2007, 2008, 2009, 2010, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| F-150 Reg/Ext | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| F-150 SuperCrew | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| F-250/350 Super Duty | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| F-450 Super Duty | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Flex | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Focus | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | 
| Freestar | 2007, 2008, 2009, 2010 | 
| Freestyle | 2007, 2008, 2009, 2010 | 
| Fusion | 2007, 2008, 2009, 2010, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Mustang | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Mustang Mach-E | 2021, 2022, 2023, 2024, 2025 | 
| Sport Trac | 2007, 2008, 2009, 2010 | 
| Taurus | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 
| Thunderbird | 2007, 2008, 2009, 2010 | 
| Windstar | 2007, 2008, 2009, 2010 | 
Genesis
| Model | Years | 
| Equus | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| G70 | 2019, 2020, 2021, 2022, 2023, 2024 | 
| G80 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| G90 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| GV80 | 2021, 2022, 2023, 2024 | 
GMC
| Model | Years | 
| Acadia | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Canyon | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Envoy | 2007, 2008, 2009, 2010 | 
| Jimmy | 2007, 2008, 2009, 2010 | 
| Safari | 2007, 2008, 2009, 2010 | 
| Sierra | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Sierra HD | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Terrain | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Yukon | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Yukon XL | 2007, 2008, 2009, 2010, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
Honda
| Model | Years | 
| Accord | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Accord Crosstour | 2011, 2012, 2013, 2014 | 
| Civic | 2018, 2019, 2020, 2021, 2022 | 
| Clarity | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| CR-V | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Fit | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Goldwing | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| HR-V | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Insight | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Odyssey | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Pilot | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Ridgeline | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| S2000 | 2007, 2008, 2009, 2010 | 
Hummer
| Model | Years | 
| H2 | 2007, 2008, 2009 | 
| H3 | 2007, 2008, 2009, 2010 | 
Hyundai
| Model | Years | 
| Accent | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Azera | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | 
| Elantra | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Elantra GT | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Entourage | 2007, 2008, 2009, 2010 | 
| Equus | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 
| Genesis | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 
| Genesis Coupe | 2013, 2014, 2015, 2016, 2017 | 
| Genesis D-Wagon | 2013, 2014, 2015, 2016 | 
| Ioniq | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Kona | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Palisade | 2019, 2020, 2021, 2022, 2023, 2024 | 
| Santa Fe | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 
| Santa Fe Sport | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 
| Sonata | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Tucson | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Veloster | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Veracruz | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 
| XG350 | 2007, 2008, 2009, 2010 | 
Indian Motorcycle
| Model | Years | 
| Aftermarket | 2019, 2020, 2021, 2022, 2023 | 
| Chieftain | 2019, 2020, 2021, 2022, 2023 | 
| FTR 1200 | 2019, 2020, 2021, 2022, 2023 | 
Infiniti
| Model | Years | 
| EX | 2011, 2012, 2013, 2014 | 
| FX | 2011, 2012, 2013 | 
| G | 2010, 2011, 2012, 2013, 2014 | 
| I-30 | 2007, 2008, 2009, 2010 | 
| I-35 | 2007, 2008, 2009, 2010 | 
| JX | 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 
| M | 2011, 2012, 2013 | 
| Q-45 | 2007, 2008, 2009, 2010 | 
| Q50 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Q60 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Q60 Convertible | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| Q70 | 2015, 2016, 2017, 2018, 2019 | 
| QX | 2011, 2012, 2013 | 
| QX50 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| QX60 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| QX70 | 2014, 2015, 2016, 2017, 2018 | 
| QX80 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
Isuzu
| Model | Years | 
| Ascender | 2003, 2004, 2005 | 
| Axiom | 2002, 2003, 2004 | 
Jaguar
| Model | Years | 
| E-Pace | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| F-Pace | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| F-Type | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| S Type | 2007, 2008, 2009, 2010 | 
| X Type | 2007, 2008, 2009, 2010 | 
| XE | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
| XF | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 
