No Drive Up Fee, Risk Free!
- We weigh the door
- Calculate the IPPT (Inch per pound turn) of the door.
- Give all the options of the springs that can be used.
*Minimum 10,000 cycles springs up to 100,000+ cycles (Life Time)
*Parts warranty range from 2 years and up to lifetime - We make sure door is fully balance
- Full door and opener maintenance + Hard copy inspection
- Warranty on all parts and labor

Spring Conversions For the following system:
Extension/Torquemaster/EZ-SET
| Door size 8-9-ft | Cost | Warranty |
| 10,000 | 545 | 2 year parts 1 year labor |
| 20,000 | 645 | 5 year parts 1 year labor |
| 30,000 | 795 | 10 year parts 1 year labor |
| Door size 16-17-ft | Cost | Warranty |
| 10,000 | 595 | 2 year parts 1 year labor |
| 20,000 | 720 | 5 year parts 1 year labor |
| 30,000 | 895 | 10 year parts 1 year labor |
| Door size 18-20-ft | Cost | Warranty |
| 10,000 | 645 | 2 year parts 1 year labor |
| 20,000 | 795 | 5 year parts 1 year labor |
| 30,000 | 995 | 10 year parts 1 year labor |
4.8/5 - (77 votes)









