Clopay Classic Value Series Model T52S, is a 25 Gauge, two Layers, Short Panel Insulated
Garage Door.
Colors Options –> White, Almond, Desert Tan, Sandtone, Chocolate
Thickness -> 1–5/16″ thick polystyrene / Door Section 2″
6.5 R Value
Clopay T52s top white panel installed
Tech Specs for standard lift (400-12 drum) –
Size | # of sections | SQFT | Sections Weight | Insulation Weight | # for Struts | Location of Struts | Weights of struts (2-1/4″ 22 Ga) | Total weight | Torsion Spring (2″ Diameter) |
8 X 6’6″ | 4 | 52 | 66.96 | 14.82 | 1 | Top Section | 4.8 | 86.58 | 207X20 |
8 X 6’9″ | 4 | 54 | 69.72 | 15.39 | 1 | Top Section | 4.8 | 89.91 | 207X20 |
8 X 7 | 4 | 56 | 72.48 | 15.96 | 1 | Top Section | 4.8 | 93.24 | 207X20 |
8 X 7’6″ | 5 | 60 | 78 | 17.1 | 1 | Top Section | 4.8 | 99.9 | 207X20 |
8 X 7’9″ | 5 | 62 | 80.76 | 17.67 | 1 | Top Section | 4.8 | 103.23 | 207X20 |
8 X 8 | 5 | 64 | 83.52 | 18.24 | 1 | Top Section | 4.8 | 106.56 | 207X20 |
8 X 8’3″ | 5 | 66 | 86.28 | 18.81 | 1 | Top Section | 4.8 | 109.89 | 218X26 |
8 X 8’6″ | 5 | 68 | 89.04 | 19.38 | 1 | Top Section | 4.8 | 113.22 | 218X26 |
8 X 8’9″ | 5 | 70 | 91.8 | 19.95 | 1 | Top Section | 4.8 | 116.55 | 218X26 |
8 X 9 | 5 | 72 | 94.56 | 20.52 | 1 | Top Section | 4.8 | 119.88 | 218X26 |
9 X 6’6 | 4 | 58.5 | 75.33 | 16.6725 | 1 | Top Section | 5.4 | 97.4025 | 218X23 |
9 X 6’9″ | 4 | 60.75 | 78.435 | 17.31375 | 1 | Top Section | 5.4 | 101.14875 | 218X23 |
9 X 7 | 4 | 63 | 81.54 | 17.955 | 1 | Top Section | 5.4 | 104.895 | 218X23 |
9 X 7’6″ | 5 | 67.5 | 87.75 | 19.2375 | 1 | Top Section | 5.4 | 112.3875 | 218X23 |
9 X 7’9″ | 5 | 69.75 | 90.855 | 19.87875 | 1 | Top Section | 5.4 | 116.13375 | 218X23 |
9 X 8 | 5 | 72 | 93.96 | 20.52 | 1 | Top Section | 5.4 | 119.88 | 218X23 |
9 X 8’3″ | 5 | 74.25 | 97.065 | 21.16125 | 1 | Top Section | 5.4 | 123.62625 | 218X23 |
9 X 8’6″ | 5 | 76.5 | 100.17 | 21.8025 | 1 | Top Section | 5.4 | 127.3725 | 218X23 |
9 X 8’9″ | 5 | 78.75 | 103.275 | 22.44375 | 1 | Top Section | 5.4 | 131.11875 | 218X23 |
9 X 9 | 5 | 81 | 106.38 | 23.085 | 1 | Top Section | 5.4 | 134.865 | 218X23 |
10 X 6’6 | 4 | 65 | 83.7 | 18.525 | 1 | Top Section | 6 | 108.225 | 234X29 |
10 X 6’9″ | 4 | 67.5 | 87.15 | 19.2375 | 1 | Top Section | 6 | 112.3875 | 234X29 |
10 X 7 | 4 | 70 | 90.6 | 19.95 | 1 | Top Section | 6 | 116.55 | 234X29 |
10 X 7’6″ | 5 | 75 | 97.5 | 21.375 | 1 | Top Section | 6 | 124.875 | 234X29 |
10 X 7’9″ | 5 | 77.5 | 100.95 | 22.0875 | 1 | Top Section | 6 | 129.0375 | 234X29 |
10 X 8 | 5 | 80 | 104.4 | 22.8 | 1 | Top Section | 6 | 133.2 | 234X29 |
10 X 8’3″ | 5 | 82.5 | 107.85 | 23.5125 | 1 | Top Section | 6 | 137.3625 | 234X29 |
10 X 8’6″ | 5 | 85 | 111.3 | 24.225 | 1 | Top Section | 6 | 141.525 | 234X29 |
10 X 8’9″ | 5 | 87.5 | 114.75 | 24.9375 | 1 | Top Section | 6 | 145.6875 | 234X29 |
10 X 9 | 5 | 90 | 118.2 | 25.65 | 1 | Top Section | 6 | 149.85 | 234X29 |
12 X 6’6 | 4 | 78 | 100.44 | 22.23 | 1 | Top Section | 7.2 | 129.87 | 243X29 |
12 X 6’9″ | 4 | 81 | 104.58 | 23.085 | 1 | Top Section | 7.2 | 134.865 | 243X29 |
12 X 7 | 4 | 84 | 108.72 | 23.94 | 1 | Top Section | 7.2 | 139.86 | 243X29 |
12 X 7’6″ | 5 | 90 | 117 | 25.65 | 1 | Top Section | 7.2 | 149.85 | 243X29 |
12 X 7’9″ | 5 | 93 | 121.14 | 26.505 | 1 | Top Section | 7.2 | 154.845 | 243X29 |
12 X 8 | 5 | 96 | 125.28 | 27.36 | 1 | Top Section | 7.2 | 159.84 | 243X29 |
12 X 8’3″ | 5 | 99 | 129.42 | 28.215 | 1 | Top Section | 7.2 | 164.835 | 243X29 |
12 X 8’6″ | 5 | 102 | 133.56 | 29.07 | 1 | Top Section | 7.2 | 169.83 | 243X29 |
12 X 8’9″ | 5 | 105 | 137.7 | 29.925 | 1 | Top Section | 7.2 | 174.825 | 250X33 |
12 X 9 | 5 | 108 | 141.84 | 30.78 | 1 | Top Section | 7.2 | 179.82 | 250X33 |
14 X 6’6 | 4 | 91 | 117.18 | 25.935 | 1 | Top Section | 8.4 | 151.515 | Pair 207X22 |
14 X 6’9″ | 4 | 94.5 | 122.01 | 26.9325 | 1 | Top Section | 8.4 | 157.3425 | Pair 207X22 |
14 X 7 | 4 | 98 | 126.84 | 27.93 | 1 | Top Section | 8.4 | 163.17 | Pair 207X22 |
14 X 7’6″ | 5 | 105 | 136.5 | 29.925 | 1 | Top Section | 8.4 | 174.825 | Pair 207X22 |
14 X 7’9″ | 5 | 108.5 | 141.33 | 30.9225 | 1 | Top Section | 8.4 | 180.6525 | Pair 207X22 |
14 X 8 | 5 | 112 | 146.16 | 31.92 | 1 | Top Section | 8.4 | 186.48 | Pair 207X22 |
14 X 8’3″ | 5 | 115.5 | 150.99 | 32.9175 | 1 | Top Section | 8.4 | 192.3075 | Pair 207X22 |
14 X 8’6″ | 5 | 119 | 155.82 | 33.915 | 1 | Top Section | 8.4 | 198.135 | Pair 207X22 |
14 X 8’9″ | 5 | 122.5 | 160.65 | 34.9125 | 1 | Top Section | 8.4 | 203.9625 | Pair 207X22 |
14 X 9 | 5 | 126 | 165.48 | 35.91 | 1 | Top Section | 8.4 | 209.79 | Pair 218X28.5 |
16 X 6’6 | 4 | 104 | 133.92 | 29.64 | 1 | Top Section | 9.6 | 173.16 | Pair 218X26 |
16 X 6’9″ | 4 | 108 | 139.44 | 30.78 | 1 | Top Section | 9.6 | 179.82 | Pair 218X26 |
16 X 7 | 4 | 112 | 144.96 | 31.92 | 1 | Top Section | 9.6 | 186.48 | Pair 218X26 |
16 X 7’6″ | 5 | 120 | 156 | 34.2 | 1 | Top Section | 9.6 | 199.8 | Pair 218X26 |
16 X 7’9″ | 5 | 124 | 161.52 | 35.34 | 1 | Top Section | 9.6 | 206.46 | Pair 218X26 |
16 X 8 | 5 | 128 | 167.04 | 36.48 | 1 | Top Section | 9.6 | 213.12 | Pair 218X26 |
16 X 8’3″ | 5 | 132 | 172.56 | 37.62 | 1 | Top Section | 9.6 | 219.78 | Pair 218X26 |
16 X 8’6″ | 5 | 138 | 180.84 | 39.33 | 1 | Top Section | 9.6 | 229.77 | Pair 218X26 |
16 X 8’9″ | 5 | 142 | 186.36 | 40.47 | 1 | Top Section | 9.6 | 236.43 | Pair 218X26 |
16 X 9 | 5 | 146 | 191.88 | 41.61 | 1 | Top Section | 9.6 | 243.09 | Pair 218X26 |
17 X 6’6 | 4 | 110.5 | 121.89 | 31.4925 | 3 | 2,3,Top | 30.6 | 183.9825 | Pair 225X28.5 |
17 X 6’9″ | 4 | 114.75 | 127.755 | 32.70375 | 3 | 2,3,Top | 30.6 | 191.05875 | Pair 225X28.5 |
17 X 7 | 4 | 119 | 133.62 | 33.915 | 3 | 2,3,Top | 30.6 | 198.135 | Pair 225X28.5 |
17 X 7’6″ | 5 | 127.5 | 145.35 | 36.3375 | 3 | 2,4,Top | 30.6 | 212.2875 | Pair 225X28.5 |
17 X 7’9″ | 5 | 131.75 | 151.215 | 37.54875 | 3 | 2,4,Top | 30.6 | 219.36375 | Pair 225X28.5 |
17 X 8 | 5 | 136 | 157.08 | 38.76 | 3 | 2,4,Top | 30.6 | 226.44 | Pair 225X28.5 |
17 X 8’3″ | 5 | 140.25 | 162.945 | 39.97125 | 3 | 2,4,Top | 30.6 | 233.51625 | Pair 225X28.5 |
17 X 8’6″ | 5 | 144.5 | 168.81 | 41.1825 | 3 | 2,4,Top | 30.6 | 240.5925 | Pair 225X28.5 |
17 X 8’9″ | 5 | 148.75 | 174.675 | 42.39375 | 3 | 2,4,Top | 30.6 | 247.66875 | Pair 225X28.5 |
17 X 9 | 5 | 153 | 180.54 | 43.605 | 3 | 2,4,Top | 30.6 | 254.745 | Pair 225X28.5 |
18 X 6’6 | 4 | 117 | 129.06 | 33.345 | 3 | 2,3,Top | 32.4 | 194.805 | Pair 225X28.5 |
18 X 6’9″ | 4 | 121.5 | 135.27 | 34.6275 | 3 | 2,3,Top | 32.4 | 202.2975 | Pair 234X32 |
18 X 7 | 4 | 126 | 141.48 | 35.91 | 3 | 2,3,Top | 32.4 | 209.79 | Pair 234X32 |
18 X 7’6″ | 5 | 135 | 153.9 | 38.475 | 3 | 2,4,Top | 32.4 | 224.775 | Pair 234X32 |
18 X 7’9″ | 5 | 139.5 | 160.11 | 39.7575 | 3 | 2,4,Top | 32.4 | 232.2675 | Pair 234X32 |
18 X 8 | 5 | 144 | 166.32 | 41.04 | 3 | 2,4,Top | 32.4 | 239.76 | Pair 234X32 |
18 X 8’3″ | 5 | 148.5 | 172.53 | 42.3225 | 3 | 2,4,Top | 32.4 | 247.2525 | Pair 234X32 |
18 X 8’6″ | 5 | 153 | 178.74 | 43.605 | 3 | 2,4,Top | 32.4 | 254.745 | Pair 234X32 |
18 X 8’9″ | 5 | 157.5 | 184.95 | 44.8875 | 3 | 2,4,Top | 32.4 | 262.2375 | Pair 234X32 |
18 X 9 | 5 | 162 | 191.16 | 46.17 | 3 | 2,4,Top | 32.4 | 269.73 | Pair 234X32 |
20 X 6’6 | 4 | 130 | 143.4 | 37.05 | 3 | 2,3,Top | 36 | 216.45 | Pair 243X35.5 |
20 X 6’9″ | 4 | 135 | 150.3 | 38.475 | 3 | 2,3,Top | 36 | 224.775 | Pair 243X35.5 |
20 X 7 | 4 | 140 | 157.2 | 39.9 | 3 | 2,3,Top | 36 | 233.1 | Pair 243X35.5 |
20 X 7’6″ | 5 | 150 | 171 | 42.75 | 3 | 2,4,Top | 36 | 249.75 | Pair 243X35.5 |
20 X 7’9″ | 5 | 155 | 177.9 | 44.175 | 3 | 2,4,Top | 36 | 258.075 | Pair 243X35.5 |
20 X 8 | 5 | 160 | 184.8 | 45.6 | 3 | 2,4,Top | 36 | 266.4 | Pair 243X35.5 |
20 X 8’3″ | 5 | 165 | 191.7 | 47.025 | 3 | 2,4,Top | 36 | 274.725 | Pair 243X35.5 |
20 X 8’6″ | 5 | 170 | 198.6 | 48.45 | 3 | 2,4,Top | 36 | 283.05 | Pair 243X35.5 |
20 X 8’9″ | 5 | 175 | 205.5 | 49.875 | 3 | 2,4,Top | 36 | 291.375 | Pair 243X35.5 |
20 X 9 | 5 | 180 | 212.4 | 51.3 | 3 | 2,4,Top | 36 | 299.7 | Pair 243X35.5 |
5/5 - (105 votes)