Clopay Classic Value Series Model T40S, is a 24 Gauge, One Layer, Short Panel
Garage Door.
Colors Option – White, Almond, Desert Tan, Sandtone, Chocolate
New top section install Clopay T40S 24 Gauge
Tech Specs for standard lift (400-12 drum) –
Size (WXH) | # of sections | SQFT | Sections Weight | # for Struts | Location of Struts | Weights of struts (2-1/4″ 22 Ga) | Total weight | Torsion Spring (2″ Diameter) |
8 X 6’6″ | 4 | 52 | 76.32 | 1 | Top Section | 4.8 | 81.12 | 207X2X24 |
8 X 6’9″ | 4 | 54 | 79.44 | 1 | Top Section | 4.8 | 84.24 | 207X2X24 |
8 X 7 | 4 | 56 | 82.56 | 1 | Top Section | 4.8 | 87.36 | 207X2X24 |
8 X 7’6″ | 5 | 60 | 88.8 | 1 | Top Section | 4.8 | 93.6 | 207X2X24 |
8 X 7’9″ | 5 | 62 | 91.92 | 1 | Top Section | 4.8 | 96.72 | 207X2X24 |
8 X 8 | 5 | 64 | 95.04 | 1 | Top Section | 4.8 | 99.84 | 207X2X24 |
8 X 8’3″ | 5 | 66 | 98.16 | 1 | Top Section | 4.8 | 102.96 | 207X2X24 |
8 X 8’6″ | 5 | 68 | 101.28 | 1 | Top Section | 4.8 | 106.08 | 207X2X24 |
8 X 8’9″ | 5 | 70 | 104.4 | 1 | Top Section | 4.8 | 109.2 | 207X2X24 |
8 X 9 | 5 | 72 | 107.52 | 1 | Top Section | 4.8 | 112.32 | 207X2X24 |
9 X 6’6 | 4 | 58.5 | 85.86 | 1 | Top Section | 5.4 | 91.26 | 207X2X22 |
9 X 6’9″ | 4 | 60.75 | 89.37 | 1 | Top Section | 5.4 | 94.77 | 207X2X22 |
9 X 7 | 4 | 63 | 92.88 | 1 | Top Section | 5.4 | 98.28 | 207X2X22 |
9 X 7’6″ | 5 | 67.5 | 99.9 | 1 | Top Section | 5.4 | 105.3 | 207X2X22 |
9 X 7’9″ | 5 | 69.75 | 103.41 | 1 | Top Section | 5.4 | 108.81 | 207X2X22 |
9 X 8 | 5 | 72 | 106.92 | 1 | Top Section | 5.4 | 112.32 | 207X2X22 |
9 X 8’3″ | 5 | 74.25 | 110.43 | 1 | Top Section | 5.4 | 115.83 | 207X2X22 |
9 X 8’6″ | 5 | 76.5 | 113.94 | 1 | Top Section | 5.4 | 119.34 | 207X2X22 |
9 X 8’9″ | 5 | 78.75 | 117.45 | 1 | Top Section | 5.4 | 122.85 | 218X29 |
9 X 9 | 5 | 81 | 120.96 | 1 | Top Section | 5.4 | 126.36 | 218X29 |
10 X 6’6 | 4 | 65 | 95.4 | 1 | Top Section | 6 | 101.4 | 225X28 |
10 X 6’9″ | 4 | 67.5 | 99.3 | 1 | Top Section | 6 | 105.3 | 225X28 |
10 X 7 | 4 | 70 | 103.2 | 1 | Top Section | 6 | 109.2 | 225X28 |
10 X 7’6″ | 5 | 75 | 111 | 1 | Top Section | 6 | 117 | 225X28 |
10 X 7’9″ | 5 | 77.5 | 114.9 | 1 | Top Section | 6 | 120.9 | 225X28 |
10 X 8 | 5 | 80 | 118.8 | 1 | Top Section | 6 | 124.8 | 225X28 |
10 X 8’3″ | 5 | 82.5 | 122.7 | 1 | Top Section | 6 | 128.7 | 225X28 |
10 X 8’6″ | 5 | 85 | 126.6 | 1 | Top Section | 6 | 132.6 | 225X28 |
10 X 8’9″ | 5 | 87.5 | 130.5 | 1 | Top Section | 6 | 136.5 | 225X28 |
10 X 9 | 5 | 90 | 134.4 | 1 | Top Section | 6 | 140.4 | 225X28 |
12 X 6’6 | 4 | 78 | 114.48 | 1 | Top Section | 7.2 | 121.68 | 234X28 |
12 X 6’9″ | 4 | 81 | 119.16 | 1 | Top Section | 7.2 | 126.36 | 234X28 |
12 X 7 | 4 | 84 | 123.84 | 1 | Top Section | 7.2 | 131.04 | 234X28 |
12 X 7’6″ | 5 | 90 | 133.2 | 1 | Top Section | 7.2 | 140.4 | 234X28 |
12 X 7’9″ | 5 | 93 | 137.88 | 1 | Top Section | 7.2 | 145.08 | 234X28 |
12 X 8 | 5 | 96 | 142.56 | 1 | Top Section | 7.2 | 149.76 | 234X28 |
12 X 8’3″ | 5 | 99 | 147.24 | 1 | Top Section | 7.2 | 154.44 | 234X28 |
12 X 8’6″ | 5 | 102 | 151.92 | 1 | Top Section | 7.2 | 159.12 | 234X28 |
12 X 8’9″ | 5 | 105 | 156.6 | 1 | Top Section | 7.2 | 163.8 | 243X35 |
12 X 9 | 5 | 108 | 161.28 | 1 | Top Section | 7.2 | 168.48 | 243X35 |
14 X 6’6 | 4 | 91 | 133.56 | 1 | Top Section | 8.4 | 141.96 | 250X34 |
14 X 6’9″ | 4 | 94.5 | 139.02 | 1 | Top Section | 8.4 | 147.42 | 250X34 |
14 X 7 | 4 | 98 | 144.48 | 1 | Top Section | 8.4 | 152.88 | 250X34 |
14 X 7’6″ | 5 | 105 | 155.4 | 1 | Top Section | 8.4 | 163.8 | 250X34 |
14 X 7’9″ | 5 | 108.5 | 160.86 | 1 | Top Section | 8.4 | 169.26 | 250X34 |
14 X 8 | 5 | 112 | 166.32 | 1 | Top Section | 8.4 | 174.72 | 250X34 |
14 X 8’3″ | 5 | 115.5 | 171.78 | 1 | Top Section | 8.4 | 180.18 | 250X34 |
14 X 8’6″ | 5 | 119 | 177.24 | 1 | Top Section | 8.4 | 185.64 | 250X34 |
14 X 8’9″ | 5 | 122.5 | 182.7 | 1 | Top Section | 8.4 | 191.1 | 250X34 |
14 X 9 | 5 | 126 | 188.16 | 1 | Top Section | 8.4 | 196.56 | 250X34 |
16 X 6’6 | 4 | 104 | 152.64 | 1 | Top Section | 9.6 | 162.24 | Pair 207X24 |
16 X 6’9″ | 4 | 108 | 158.88 | 1 | Top Section | 9.6 | 168.48 | Pair 207X24 |
16 X 7 | 4 | 112 | 165.12 | 1 | Top Section | 9.6 | 174.72 | Pair 207X24 |
16 X 7’6″ | 5 | 120 | 177.6 | 1 | Top Section | 9.6 | 187.2 | Pair 207X24 |
16 X 7’9″ | 5 | 124 | 183.84 | 1 | Top Section | 9.6 | 193.44 | Pair 207X24 |
16 X 8 | 5 | 128 | 190.08 | 1 | Top Section | 9.6 | 199.68 | Pair 207X24 |
16 X 8’3″ | 5 | 132 | 196.32 | 1 | Top Section | 9.6 | 205.92 | Pair 207X24 |
16 X 8’6″ | 5 | 138 | 205.68 | 1 | Top Section | 9.6 | 215.28 | Pair 207X24 |
16 X 8’9″ | 5 | 142 | 211.92 | 1 | Top Section | 9.6 | 221.52 | Pair 207X24 |
16 X 9 | 5 | 146 | 218.16 | 1 | Top Section | 9.6 | 227.76 | Pair 207X24 |
17 X 6’6 | 4 | 110.5 | 141.78 | 3 | 2,3,Top | 30.6 | 172.38 | Pair 218X28 |
17 X 6’9″ | 4 | 114.75 | 148.41 | 3 | 2,3,Top | 30.6 | 179.01 | Pair 218X28 |
17 X 7 | 4 | 119 | 155.04 | 3 | 2,3,Top | 30.6 | 185.64 | Pair 218X28 |
17 X 7’6″ | 5 | 127.5 | 168.3 | 3 | 2,4,Top | 30.6 | 198.9 | Pair 218X28 |
17 X 7’9″ | 5 | 131.75 | 174.93 | 3 | 2,4,Top | 30.6 | 205.53 | Pair 218X28 |
17 X 8 | 5 | 136 | 181.56 | 3 | 2,4,Top | 30.6 | 212.16 | Pair 218X28 |
17 X 8’3″ | 5 | 140.25 | 188.19 | 3 | 2,4,Top | 30.6 | 218.79 | Pair 218X28 |
17 X 8’6″ | 5 | 144.5 | 194.82 | 3 | 2,4,Top | 30.6 | 225.42 | Pair 218X28 |
17 X 8’9″ | 5 | 148.75 | 201.45 | 3 | 2,4,Top | 30.6 | 232.05 | Pair 218X28 |
17 X 9 | 5 | 153 | 208.08 | 3 | 2,4,Top | 30.6 | 238.68 | Pair 218X28 |
18 X 6’6 | 4 | 117 | 150.12 | 3 | 2,3,Top | 32.4 | 182.52 | Pair 225X33 |
18 X 6’9″ | 4 | 121.5 | 157.14 | 3 | 2,3,Top | 32.4 | 189.54 | Pair 225X33 |
18 X 7 | 4 | 126 | 164.16 | 3 | 2,3,Top | 32.4 | 196.56 | Pair 225X33 |
18 X 7’6″ | 5 | 135 | 178.2 | 3 | 2,4,Top | 32.4 | 210.6 | Pair 225X33 |
18 X 7’9″ | 5 | 139.5 | 185.22 | 3 | 2,4,Top | 32.4 | 217.62 | Pair 225X33 |
18 X 8 | 5 | 144 | 192.24 | 3 | 2,4,Top | 32.4 | 224.64 | Pair 225X33 |
18 X 8’3″ | 5 | 148.5 | 199.26 | 3 | 2,4,Top | 32.4 | 231.66 | Pair 225X33 |
18 X 8’6″ | 5 | 153 | 206.28 | 3 | 2,4,Top | 32.4 | 238.68 | Pair 225X33 |
18 X 8’9″ | 5 | 157.5 | 213.3 | 3 | 2,4,Top | 32.4 | 245.7 | Pair 225X33 |
18 X 9 | 5 | 162 | 220.32 | 3 | 2,4,Top | 32.4 | 252.72 | Pair 225X33 |
20 X 6’6 | 4 | 130 | 166.8 | 3 | 2,3,Top | 36 | 202.8 | Pair 225X30 |
20 X 6’9″ | 4 | 135 | 174.6 | 3 | 2,3,Top | 36 | 210.6 | Pair 225X30 |
20 X 7 | 4 | 140 | 182.4 | 3 | 2,3,Top | 36 | 218.4 | Pair 225X30 |
20 X 7’6″ | 5 | 150 | 198 | 3 | 2,4,Top | 36 | 234 | Pair 225X30 |
20 X 7’9″ | 5 | 155 | 205.8 | 3 | 2,4,Top | 36 | 241.8 | Pair 225X30 |
20 X 8 | 5 | 160 | 213.6 | 3 | 2,4,Top | 36 | 249.6 | Pair 225X30 |
20 X 8’3″ | 5 | 165 | 221.4 | 3 | 2,4,Top | 36 | 257.4 | Pair 225X30 |
20 X 8’6″ | 5 | 170 | 229.2 | 3 | 2,4,Top | 36 | 265.2 | Pair 225X30 |
20 X 8’9″ | 5 | 175 | 237 | 3 | 2,4,Top | 36 | 273 | Pair 225X30 |
20 X 9 | 5 | 180 | 244.8 | 3 | 2,4,Top | 36 | 280.8 | Pair 225X30 |
5/5 - (27 votes)