Clopay Classic Value Series Model T50S, also known as model 73, is a 25 Gauge, One Layer, Short Panel
Garage Door.
Colors Option – White, Almond, Desert Tan, Sandtone, Chocolate
New Clopay T50S garage door install
Tech Specs for standard lift (400-12 drum) –
Size | # of sections | SQFT | Sections Weight | # for Struts | Location of Struts | Weights of struts (2-1/4″ 22 Ga) | Total weight | Torsion Spring (2″ Diameter) |
8 X 6’6″ | 4 | 52 | 66.96 | 1 | Top Section | 4.8 | 71.76 | 207X2X24 |
8 X 6’9″ | 4 | 54 | 69.72 | 1 | Top Section | 4.8 | 74.52 | 207X2X24 |
8 X 7 | 4 | 56 | 72.48 | 1 | Top Section | 4.8 | 77.28 | 207X2X24 |
8 X 7’6″ | 5 | 60 | 78 | 1 | Top Section | 4.8 | 82.8 | 207X2X24 |
8 X 7’9″ | 5 | 62 | 80.76 | 1 | Top Section | 4.8 | 85.56 | 207X2X24 |
8 X 8 | 5 | 64 | 83.52 | 1 | Top Section | 4.8 | 88.32 | 207X2X24 |
8 X 8’3″ | 5 | 66 | 86.28 | 1 | Top Section | 4.8 | 91.08 | 207X2X24 |
8 X 8’6″ | 5 | 68 | 89.04 | 1 | Top Section | 4.8 | 93.84 | 207X2X24 |
8 X 8’9″ | 5 | 70 | 91.8 | 1 | Top Section | 4.8 | 96.6 | 207X2X24 |
8 X 9 | 5 | 72 | 94.56 | 1 | Top Section | 4.8 | 99.36 | 207X2X24 |
9 X 6’6 | 4 | 58.5 | 75.33 | 1 | Top Section | 5.4 | 80.73 | 207X2X22 |
9 X 6’9″ | 4 | 60.75 | 78.435 | 1 | Top Section | 5.4 | 83.835 | 207X2X22 |
9 X 7 | 4 | 63 | 81.54 | 1 | Top Section | 5.4 | 86.94 | 207X2X22 |
9 X 7’6″ | 5 | 67.5 | 87.75 | 1 | Top Section | 5.4 | 93.15 | 207X2X22 |
9 X 7’9″ | 5 | 69.75 | 90.855 | 1 | Top Section | 5.4 | 96.255 | 207X2X22 |
9 X 8 | 5 | 72 | 93.96 | 1 | Top Section | 5.4 | 99.36 | 207X2X22 |
9 X 8’3″ | 5 | 74.25 | 97.065 | 1 | Top Section | 5.4 | 102.465 | 207X2X22 |
9 X 8’6″ | 5 | 76.5 | 100.17 | 1 | Top Section | 5.4 | 105.57 | 207X2X22 |
9 X 8’9″ | 5 | 78.75 | 103.275 | 1 | Top Section | 5.4 | 108.675 | 218X29 |
9 X 9 | 5 | 81 | 106.38 | 1 | Top Section | 5.4 | 111.78 | 218X29 |
10 X 6’6 | 4 | 65 | 83.7 | 1 | Top Section | 6 | 89.7 | 225X28 |
10 X 6’9″ | 4 | 67.5 | 87.15 | 1 | Top Section | 6 | 93.15 | 225X28 |
10 X 7 | 4 | 70 | 90.6 | 1 | Top Section | 6 | 96.6 | 225X28 |
10 X 7’6″ | 5 | 75 | 97.5 | 1 | Top Section | 6 | 103.5 | 225X28 |
10 X 7’9″ | 5 | 77.5 | 100.95 | 1 | Top Section | 6 | 106.95 | 225X28 |
10 X 8 | 5 | 80 | 104.4 | 1 | Top Section | 6 | 110.4 | 225X28 |
10 X 8’3″ | 5 | 82.5 | 107.85 | 1 | Top Section | 6 | 113.85 | 225X28 |
10 X 8’6″ | 5 | 85 | 111.3 | 1 | Top Section | 6 | 117.3 | 225X28 |
10 X 8’9″ | 5 | 87.5 | 114.75 | 1 | Top Section | 6 | 120.75 | 225X28 |
10 X 9 | 5 | 90 | 118.2 | 1 | Top Section | 6 | 124.2 | 225X28 |
12 X 6’6 | 4 | 78 | 100.44 | 1 | Top Section | 7.2 | 107.64 | 234X28 |
12 X 6’9″ | 4 | 81 | 104.58 | 1 | Top Section | 7.2 | 111.78 | 234X28 |
12 X 7 | 4 | 84 | 108.72 | 1 | Top Section | 7.2 | 115.92 | 234X28 |
12 X 7’6″ | 5 | 90 | 117 | 1 | Top Section | 7.2 | 124.2 | 234X28 |
12 X 7’9″ | 5 | 93 | 121.14 | 1 | Top Section | 7.2 | 128.34 | 234X28 |
12 X 8 | 5 | 96 | 125.28 | 1 | Top Section | 7.2 | 132.48 | 234X28 |
12 X 8’3″ | 5 | 99 | 129.42 | 1 | Top Section | 7.2 | 136.62 | 234X28 |
12 X 8’6″ | 5 | 102 | 133.56 | 1 | Top Section | 7.2 | 140.76 | 234X28 |
12 X 8’9″ | 5 | 105 | 137.7 | 1 | Top Section | 7.2 | 144.9 | 243X35 |
12 X 9 | 5 | 108 | 141.84 | 1 | Top Section | 7.2 | 149.04 | 243X35 |
14 X 6’6 | 4 | 91 | 117.18 | 1 | Top Section | 8.4 | 125.58 | 250X34 |
14 X 6’9″ | 4 | 94.5 | 122.01 | 1 | Top Section | 8.4 | 130.41 | 250X34 |
14 X 7 | 4 | 98 | 126.84 | 1 | Top Section | 8.4 | 135.24 | 250X34 |
14 X 7’6″ | 5 | 105 | 136.5 | 1 | Top Section | 8.4 | 144.9 | 250X34 |
14 X 7’9″ | 5 | 108.5 | 141.33 | 1 | Top Section | 8.4 | 149.73 | 250X34 |
14 X 8 | 5 | 112 | 146.16 | 1 | Top Section | 8.4 | 154.56 | 250X34 |
14 X 8’3″ | 5 | 115.5 | 150.99 | 1 | Top Section | 8.4 | 159.39 | 250X34 |
14 X 8’6″ | 5 | 119 | 155.82 | 1 | Top Section | 8.4 | 164.22 | 250X34 |
14 X 8’9″ | 5 | 122.5 | 160.65 | 1 | Top Section | 8.4 | 169.05 | 250X34 |
14 X 9 | 5 | 126 | 165.48 | 1 | Top Section | 8.4 | 173.88 | 250X34 |
16 X 6’6 | 4 | 104 | 133.92 | 1 | Top Section | 9.6 | 143.52 | Pair 207X24 |
16 X 6’9″ | 4 | 108 | 139.44 | 1 | Top Section | 9.6 | 149.04 | Pair 207X24 |
16 X 7 | 4 | 112 | 144.96 | 1 | Top Section | 9.6 | 154.56 | Pair 207X24 |
16 X 7’6″ | 5 | 120 | 156 | 1 | Top Section | 9.6 | 165.6 | Pair 207X24 |
16 X 7’9″ | 5 | 124 | 161.52 | 1 | Top Section | 9.6 | 171.12 | Pair 207X24 |
16 X 8 | 5 | 128 | 167.04 | 1 | Top Section | 9.6 | 176.64 | Pair 207X24 |
16 X 8’3″ | 5 | 132 | 172.56 | 1 | Top Section | 9.6 | 182.16 | Pair 207X24 |
16 X 8’6″ | 5 | 138 | 180.84 | 1 | Top Section | 9.6 | 190.44 | Pair 207X24 |
16 X 8’9″ | 5 | 142 | 186.36 | 1 | Top Section | 9.6 | 195.96 | Pair 207X24 |
16 X 9 | 5 | 146 | 191.88 | 1 | Top Section | 9.6 | 201.48 | Pair 207X24 |
17 X 6’6 | 4 | 110.5 | 121.89 | 3 | 2,3,Top | 30.6 | 152.49 | Pair 218X28 |
17 X 6’9″ | 4 | 114.75 | 127.755 | 3 | 2,3,Top | 30.6 | 158.355 | Pair 218X28 |
17 X 7 | 4 | 119 | 133.62 | 3 | 2,3,Top | 30.6 | 164.22 | Pair 218X28 |
17 X 7’6″ | 5 | 127.5 | 145.35 | 3 | 2,4,Top | 30.6 | 175.95 | Pair 218X28 |
17 X 7’9″ | 5 | 131.75 | 151.215 | 3 | 2,4,Top | 30.6 | 181.815 | Pair 218X28 |
17 X 8 | 5 | 136 | 157.08 | 3 | 2,4,Top | 30.6 | 187.68 | Pair 218X28 |
17 X 8’3″ | 5 | 140.25 | 162.945 | 3 | 2,4,Top | 30.6 | 193.545 | Pair 218X28 |
17 X 8’6″ | 5 | 144.5 | 168.81 | 3 | 2,4,Top | 30.6 | 199.41 | Pair 218X28 |
17 X 8’9″ | 5 | 148.75 | 174.675 | 3 | 2,4,Top | 30.6 | 205.275 | Pair 218X28 |
17 X 9 | 5 | 153 | 180.54 | 3 | 2,4,Top | 30.6 | 211.14 | Pair 218X28 |
18 X 6’6 | 4 | 117 | 129.06 | 3 | 2,3,Top | 32.4 | 161.46 | Pair 225X33 |
18 X 6’9″ | 4 | 121.5 | 135.27 | 3 | 2,3,Top | 32.4 | 167.67 | Pair 225X33 |
18 X 7 | 4 | 126 | 141.48 | 3 | 2,3,Top | 32.4 | 173.88 | Pair 225X33 |
18 X 7’6″ | 5 | 135 | 153.9 | 3 | 2,4,Top | 32.4 | 186.3 | Pair 225X33 |
18 X 7’9″ | 5 | 139.5 | 160.11 | 3 | 2,4,Top | 32.4 | 192.51 | Pair 225X33 |
18 X 8 | 5 | 144 | 166.32 | 3 | 2,4,Top | 32.4 | 198.72 | Pair 225X33 |
18 X 8’3″ | 5 | 148.5 | 172.53 | 3 | 2,4,Top | 32.4 | 204.93 | Pair 225X33 |
18 X 8’6″ | 5 | 153 | 178.74 | 3 | 2,4,Top | 32.4 | 211.14 | Pair 225X33 |
18 X 8’9″ | 5 | 157.5 | 184.95 | 3 | 2,4,Top | 32.4 | 217.35 | Pair 225X33 |
18 X 9 | 5 | 162 | 191.16 | 3 | 2,4,Top | 32.4 | 223.56 | Pair 225X33 |
20 X 6’6 | 4 | 130 | 143.4 | 3 | 2,3,Top | 36 | 179.4 | Pair 225X30 |
20 X 6’9″ | 4 | 135 | 150.3 | 3 | 2,3,Top | 36 | 186.3 | Pair 225X30 |
20 X 7 | 4 | 140 | 157.2 | 3 | 2,3,Top | 36 | 193.2 | Pair 225X30 |
20 X 7’6″ | 5 | 150 | 171 | 3 | 2,4,Top | 36 | 207 | Pair 225X30 |
20 X 7’9″ | 5 | 155 | 177.9 | 3 | 2,4,Top | 36 | 213.9 | Pair 225X30 |
20 X 8 | 5 | 160 | 184.8 | 3 | 2,4,Top | 36 | 220.8 | Pair 225X30 |
20 X 8’3″ | 5 | 165 | 191.7 | 3 | 2,4,Top | 36 | 227.7 | Pair 225X30 |
20 X 8’6″ | 5 | 170 | 198.6 | 3 | 2,4,Top | 36 | 234.6 | Pair 225X30 |
20 X 8’9″ | 5 | 175 | 205.5 | 3 | 2,4,Top | 36 | 241.5 | Pair 225X30 |
20 X 9 | 5 | 180 | 212.4 | 3 | 2,4,Top | 36 | 248.4 | Pair 225X30 |
5/5 - (105 votes)